| Time | Event | Details |
|---|---|---|
| 9:00am | vs. MULTIPLE SCHOOLS | |
| 11:30am- 1:30pm | ||
| 1:00pm | vs. Cloquet High School
@ U. S. Steel Gymnasium at RRHS
| |
| 3:00pm | vs. Grand Rapids
Diving at 12:00. Swim at 3:00 | |
Diving at 12:00. Swim at 3:00 | ||
| Time | Event | Details |
|---|---|---|
| 9:00am- 12:00pm | ||
| 12:00pm- 2:00pm | ||
| 2:00pm- 4:00pm | ||
| 2:00pm- 3:30pm | ||
| 4:35pm- 7:30pm | ||
| 6:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 1:30pm- 2:45pm | ||
| 3:45pm- 5:00pm | ||
| 4:30pm- 6:00pm | ||
| 5:30pm- 7:30pm |
Parkview Elementary - Park View Elementary Gymnasium
| |
| 5:30pm- 7:30pm |
(Cancelled) | |
| 5:35pm- 7:30pm | ||
| 7:00pm- 8:30pm | ||
| 7:30pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:30pm- 5:25pm | ||
| 5:30pm- 6:45pm | ||
| 5:30pm- 7:30pm |
Laurentian Elementary - Gym
| |
| 5:35pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:00pm | ||
| 4:30pm- 5:55pm | ||
| 5:30pm- 7:30pm |
(Cancelled) | |
| 6:00pm | vs. Grand Rapids | |
| 6:00pm- 9:00pm | ||
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| TBD | vs. University of MN | |
| 3:00pm- 4:00pm | ||
| 3:30pm- 5:25pm | ||
| 7:00pm | vs. Hermantown | |
| 7:00pm- 8:30pm | ||
| 7:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| TBD | vs. University of MN | |
| 3:15pm- 5:25pm | ||
| 3:30pm- 5:25pm |
(Cancelled) | |
| 3:30pm- 5:00pm | ||
| 5:30pm- 7:30pm |