Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 8:00am- 6:00pm | ||
Hermantown youth Soccer Association Practice For Q/A please contact Ellie Fournier @ president@hermantownsoccer.com | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm |
Hermantown Tennis Courts
| |
| 3:00pm- 4:30pm | ||
| 5:00pm | Superior vs. Proctor/Hermantown @ Centricity Stadium (CV Turf Field) | |
| 6:30pm | Superior vs. Proctor/Hermantown @ Centricity Stadium (CV Turf Field) | |
| 8:30pm- 10:00pm | Hermantown Youth Soccer Association U18 Practice For Q/A please contact Doug Olsen @ do.duluth@gmail.com | |
Hermantown Youth Soccer Association U18 Practice For Q/A please contact Doug Olsen @ do.duluth@gmail.com | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Multiple Schools.. | |
| 11:20am | vs. Multiple Schools..
@ Tanner's Brook Golf Course
Tee Times | |
Tee Times | ||
| 4:00pm | vs. Stella Maris Academy | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:15pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Proctor | |
| 4:30pm | vs. Duluth Denfeld | |
| 5:00pm- 6:30pm | Space Reserved for Basketball workouts- contact Jilli Peterson for Q/A at jpeterson@isd700.org | |
Space Reserved for Basketball workouts- contact Jilli Peterson for Q/A at jpeterson@isd700.org | ||
| 5:00pm- 7:00pm | Girls LAX Practice | |
Girls LAX Practice | ||
| 5:00pm- 6:00pm |
Track "Centricity Stadium)
MN Power Running Group using Track. For Q/A please contact Hannah Erickson at herickson@mnpower.com | |
MN Power Running Group using Track. For Q/A please contact Hannah Erickson at herickson@mnpower.com | ||
| 5:45pm | vs. Duluth Denfeld | |
| 6:30pm | vs. Proctor | |
| 7:00pm- 9:00pm | Boys LAX Practice | |
Boys LAX Practice | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm | ||
| 3:40pm |
(Rescheduled from 04-13-26) | vs. Superior @ Hermantown High/Middle School |
| 5:00pm- 7:00pm | Girls LAX Practice | |
Girls LAX Practice | ||
| 7:00pm- 9:00pm | Boys LAX Practice | |
Boys LAX Practice | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Cloquet High School | |
| 1:00pm | vs. Hibbing High School | |
| 2:00pm | vs. Multiple Schools.. @ Esko High School | |
| 2:00pm | vs. Multiple Schools.. @ Esko High School | |
| 4:00pm | vs. Rock Ridge | |
| 4:00pm | vs. Two Harbors | |
| 4:00pm | vs. Two Harbors | |
| 4:30pm | vs. Cloquet High School @ Mettner Field | |
| 4:30pm | vs. Grand Rapids | |
| 4:30pm | vs. Grand Rapids | |
| 5:00pm | Duluth Wolfpack (G) vs. Proctor/Hermantown @ Centricity Stadium (CV Turf Field) | |
| 6:30pm | vs. Cloquet High School @ Mettner Field | |
| 6:30pm | Duluth Wolfpack (G) vs. Proctor/Hermantown @ Centricity Stadium (CV Turf Field) | |
| 8:30pm- 10:00pm | Hermantown Youth Soccer Association U18 Practice For Q/A please contact Doug Olsen @ do.duluth@gmail.com | |
Hermantown Youth Soccer Association U18 Practice For Q/A please contact Doug Olsen @ do.duluth@gmail.com | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. New Prague
@ New Prague GC
| |
| 1:00pm | vs. Multiple Schools..
@ New Prague GC
| |
| 3:00pm- 4:30pm |
Hermantown Tennis Courts
| |
| 3:00pm- 4:30pm | ||
| 4:00pm | Irondale vs. Proctor/Hermantown | |
| 4:30pm | vs. Princeton @ Centricity Park "Fichtner Fields" | |
| 5:00pm | vs. Princeton | |
| 5:00pm | Brainerd vs. Proctor/Hermantown @ Centricity Stadium (CV Turf Field) | |
| 6:00pm | Irondale vs. Proctor/Hermantown | |
| 7:00pm | Brainerd vs. Proctor/Hermantown @ Centricity Stadium (CV Turf Field) | |
| 7:30pm | vs. Duluth Denfeld |
| Time | Event | Details |
|---|---|---|
| 8:00am- 6:00pm | Hermantown youth Soccer Association Practice For Q/A please contact Ellie Fournier @ president@hermantownsoccer.com | |
Hermantown youth Soccer Association Practice For Q/A please contact Ellie Fournier @ president@hermantownsoccer.com | ||
| 9:00am- 11:00am | Baseball Practice | |
Baseball Practice | ||
For Q/A please contact Ellie Fournier @ president@hermantownsoccer.com