| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools..
@ Hayward Golf Course
| |
| 9:30am | vs. Multiple Schools.. Day 1 of a two-day tournament. (Day 2 is in Menomonie) | |
Day 1 of a two-day tournament. (Day 2 is in Menomonie) | ||
| 4:00pm | vs. New Richmond @ Superior High School | |
| 4:00pm | vs. New Richmond @ NBC Spartan Sports Complex | |
| 4:00pm |
(Rescheduled from 04-11-26) | vs. Wausau East @ NBC Spartan Sports Complex |
| 4:30pm | vs. Multiple Schools.. @ Cloquet High School | |
| 4:30pm | vs. Multiple Schools.. @ Cloquet High School | |
| 5:00pm | vs. Eau Claire North | |
| 5:00pm | vs. Eau Claire North | |
| 5:30pm | vs. Minneapolis Boys Lacrosse @ NBC Spartan Sports Complex | |
| 7:00pm | vs. Minneapolis Boys Lacrosse @ NBC Spartan Sports Complex | |
| Time | Event | Details |
|---|---|---|
| 9:30am | vs. Multiple Schools..
@ Tanglewood Greens Golf Course
Day 2 of a two-day tournament (Day 1 is in Chippewa) | |
Day 2 of a two-day tournament (Day 1 is in Chippewa) | ||
| 10:00am | vs. Multiple Schools.. @ New Richmond HIgh School Stadium | |
| 10:30am | vs. Rochester Mayo @ NBC Spartan Sports Complex | |
| 1:30pm | vs. TBD @ NBC Spartan Sports Complex | |
| 3:00pm | vs. Park Center @ NBC Spartan Sports Complex | |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 9:00am | vs. Multiple Schools..
@ Eau Claire Golf & Country Club
| |
| 9:00am | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. @ Ashland High School | |
| 4:00pm | vs. Multiple Schools.. @ Ashland High School | |
| 5:30pm | vs. Hudson @ NBC Spartan Sports Complex | |
| 7:00pm | vs. Hudson @ NBC Spartan Sports Complex |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Marshall School, Duluth | |
| 4:30pm | vs. Duluth Denfeld | |
| 5:00pm | vs. River Falls @ Superior High School | |
| 5:00pm | vs. River Falls @ NBC Spartan Sports Complex | |
| 5:30pm | vs. Duluth East | |
| 5:45pm | vs. Duluth Denfeld | |
| 7:00pm | vs. Duluth East |
| Time | Event | Details |
|---|---|---|
| 5:00pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Cloquet High School @ NBC Spartan Sports Complex | |
| 5:00pm | vs. Proctor/Hermantown @ NBC Spartan Sports Complex | |
| 5:00pm | vs. Eau Claire Memorial High School @ Eau Claire Memorial High School | |
| 6:30pm | vs. Proctor/Hermantown @ NBC Spartan Sports Complex | |
| 7:00pm | vs. Eau Claire Memorial High School |