| Time | Event | Details |
|---|---|---|
| 9:00am- 2:00pm | Music dept tour of schools | |
Music dept tour of schools | ||
| 5:00pm | vs. Spooner Area School District @ Superior High School | |
| 6:30pm | Bus Info Leaves:
2:15pm
| vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 5:45pm | vs. Shell Lake @ Superior High School | |
| 7:15pm | vs. Shell Lake @ Superior High School |
| Time | Event | Details |
|---|---|---|
| 9:00am | Bus Info Leaves:
5:45am
| vs. Multiple Schools.. Dual Tournament |
Dual Tournament | ||
| 12:00pm | vs. International Falls | |
| 12:00pm | vs. Hudson | |
| 12:00pm | Bus Info Leaves:
7:00am
| vs. International Falls |
| 2:00pm | vs. International Falls | |
| 2:00pm | vs. Hudson | |
| 4:15pm | vs. Duluth East @ Superior High School | |
| 5:30pm | vs. Duluth East @ Superior High School | |
| 7:00pm | vs. Duluth East @ Superior High School | |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Chippewa Falls High School
@ Chippewa Area Ice Arena
| |
| 5:45pm | vs. Esko @ Superior High School | |
| 5:45pm | vs. Esko @ Superior High School | |
| 7:00pm | vs. Chippewa Falls High School | |
| 7:15pm | vs. Esko @ Superior High School |
| Time | Event | Details |
|---|---|---|